| Handicraft Definitives: 1983-1988 | |
|
|
|
|
|
||
| Images: | 1c | 2c | 5c | 10c | 15c | 20c | 25c | 30c | 35c | 40c | 45c | 50c | | 60c | $1 | $2 | $5 | 30 on 45c | 60c on $1 | |
||
| Official
Overprints: Five types of overprints were used:
|
||
|
|
|
|
| Technical Details | |||
| Date of Issue: | 1983-03-14 (13 values) | ||
| (60c on $1) | |||
| 1984-02-01 (30c on 45c) | |||
| 1984-04-18 (15c, 60c) | |||
| 1984-04-30 (30c) | |||
| Designer: | Gordon Drummond | ||
| Printer: | Walsall Security Printers | ||
| Perforation: | 14 x 14 | ||
| Process: | 4 Colour Lithography | ||
| Paper: | Post Office watermarked | ||
| Format: | Sheets of 40 (2 x 20 panes) with horizontal gutters | ||
| Size: | 42.58mm x 28.5mm (H), 28.5 x 42.58 (V) | ||
POSTAGE SET |
| BRC# | Value | Description | Scott | S.G. |
| 1983-D01-01 | 1c | Fisherman's hat, lures and hooks | 183 | 200 |
| 1983-D01-02 | 2c | Cowrie shell handbags | 184 | 201 |
| 1983-D01-04 | 5c | Wedding and baby food baskets | 185 | 202 |
| 1983-D01-07 | 10c | Hand-carved model of a canoe | 186 | 203 |
| 1983-D01-08 | 15c | Women's sun hats | 186A | 203a |
| 1983-D01-09 | 20c | Climbing rope platform and toddy pot | 187 | 204 |
| 1983-D01-10 | 25c | Pandanus baskets | 188 | 205 |
| 1983-D01-11 | 30c | Tray and coconut stands | 188A | 205a |
| 1983-D01-12 | 35c | Pandanus pillows and shell necklaces | 189 | 206 |
| 1983-D01-13 | 40c | Round Niutao baskets and fans | 190 | 207 |
| 1983-D01-14 | 45c | Reef sandals, fish trap | 191 | 208 |
| 1983-D01-15 | 50c | Rat trap | 192 | 209 |
| 1983-D01-16 | 60c | Waterproof boxes | 192A | 209a |
| 1983-D01-17 | $1 | Pump drill and adze | 193 | 210 |
| 1983-D01-18 | $2 | Fisherman's hat and canoe bailers | 194 | 211 |
| 1983-D01-19 | $5 | Fishing rod, lures and scoop net | 195 | 212 |
Notes:
|
||||
SURCHARGE |
|||
| Date of Issue: | 1984-02-01 (30c on 45c) | ||
| 1984-04-18 (15c, 60c) | |||
| BRC# | Value | Description | Scott | S.G. |
| 1983-D01-20 | 60c | 60c on $1 Pump Drill and adze (lithography) | 207 | 224 |
| 1983-D01-21 | 30c | 30c on 45c Reef sandals (lithography) | 230 | 234 |
Notes:
|
||||
BOOKLETS |
| The booklets consist of left marginal pairs of the 30c and a top marginal singles of the 60c torn from the regular sheets. They were attached to the back cover of the booklet by moistening the adhesive. Single stamps or panes are therefore indistinguishable as separate varieties. |
| Date of Issue: 1984 |
| 2 x 30c, 1 x 60c ($1.20 face value) |
OFFICIAL STAMPS |
|||
| Date of Issue: | 1984-01-02 (main set) | ||
| 1985-?? (5c thin) | |||
| 1984-04-30 (15c, 30c, 60c) | |||
| BRC# | Value | Description | Scott | S.G. |
| 1984-O01-01 | 5c | Wedding and baby food baskets (litho) | O21 | O20 |
| a) | Thick overprint (Fiji litho) | -- | O20a | |
| 1984-O01-02 | 10c | Hand-carved model of a canoe (litho) | O22 | O21 |
| 1984-O01-03 | 15c | Women's sun hats (litho) | O23 | O22 |
| 1984-O01-05 | 25c | Pandanus baskets (litho) | O24 | O23 |
| 1984-O01-06 | 30c | Tray and coconut stands (litho) | O25A | O25 |
| 1984-O01-07 | 35c | Pandanus pillows, shell necklaces (litho) | O26 | O26 |
| 1984-O01-08 | 40c | Round Niutao baskets and fans (litho) | O27 | O27 |
| 1984-O01-09 | 45c | Reef sandals, fish trap (litho) | O28 | O28 |
| 1984-O01-10 | 50c | Rat trap (litho) | O29 | O29 |
| 1984-O01-11 | 60c | Waterproof boxes (litho) | O29A | O31 |
| a) | typographed overprint | -- | O31a | |
| 1984-O01-12 | $1 | Pump drill and adze (litho) | O30 | O32 |
| 1984-O01-13 | $2 | Fisherman's hat and canoe bailers (litho) | O31 | 033 |
| 1984-O01-14 | $5 | Fishing rod, lures and scoop net (litho) | O32 | O34 |
Notes:
|
||||
OFFICIAL SURCHARGE STAMPS |
|||
| Date of Issue: | 1984-01-02 | ||
| BRC# | Value | Description | Scott | S.G. |
| 1984-O01-15 | 60c | 60c on $1 Pump Drill and adze (litho) | O20 | O30 |
| 1984-O01-16 | 30c | 30c on 45c Reef sandals (typo) | O25 | O24 |
Notes:
|
||||
|
|
|
|